Sign in or 

| Topics | Bookmarks | Presentations | Documents |
| A. Comprehensive, Community/Agency-School and Whole School Strategies | |||
| 1. Settings-based approaches | |||
| 2. Health Promoting Schools, Healthy schools, Coordinated SH Programs, Comprehensive Approaches |
| ||
| 3. Safe Schools | |||
| 4. Child Friendly Schools | |||
| 5. Community Schools |
| ||
| 6. School Health & Nutrition | |||
| 7. Effective Schools | |||
| 8. Eco-schools | |||
| 9. Aboriginal Schools | |||
| 10. Disrupted Schools | |||
| 11. Inclusive Schools | |||
| B. Health and Social Problems | |||
| (Related to Physical Health) | |||
| 1. General Health/Growth & Development | |||
| 2. Infectious Disease/Hygiene | |||
| 3. First Aid | |||
| 4. Home Economics/Family Studies | |||
| 5. Child Abuse/Neglect, Family Violence/Child Sexual Abuse | |||
| 6. Vision, Hearing, Genetic Defects | |||
| 7. Parasites | |||
| 8. Diabetes | |||
| 9. Oral/Dental Health | |||
| 10. Natural Disasters, Emergency Preparedness | |||
| (Related to behaviours) | |||
| 11. Physical Activity/Sports/Active Living-Recreation | |||
| 12. Healthy Eating/Nutrition/ | |||
| 13. Injury Prevention | |||
| 14. Substance Abuse/Addictions/ | |||
| 15. Mental Health | |||
| 16. Sexual Health/ HIV-AIDS/ STD's | |||
| 17. Tobacco Use | |||
| 18. Bullying/ Violence/ Delinquency & Crime | |||
| 19. Social Development-Responsibility/ | |||
| 20. Gender Equity | |||
| 21. Racism / Multicultural/Human Rights | |||
| 22. Internet Safety | |||
| (Related to Personal Development) | |||
| 23. Personal Development/ Ethics/Character/ | |||
| 24. Self-Knowledge/ Self-esteem | |||
| 25. Life/Career Planning | |||
| (Related to environmental sustainability) | |||
| 26. Environmental Health/ Allergies/ Asthma | |||
| 27. Environmental Hazards/Sun Safety | |||
| 28. Environmental Citizenship | |||
| C Populations-Groups | |||
| 1. Early Childhood | |||
| 2. Children | |||
| 3. Tweens / Pre-adolescents | |||
| 4. Youth / Adolescents | |||
| 5. Young Adults | |||
| 6. Students with physical and intellectual disabilities | |||
| 7. FASD Children | |||
| 8. Ethno-cultural minority students | |||
| 9. Aboriginal/Indigenous | |||
| 10. Females | |||
| 11. Males | |||
| D Elements/Components of CSH | |||
| 1. School Health Policies | |||
| 2. Health Education/Health Literacy | |||
| 3. Health & Other Services | |||
| 4. Social Environment & Support | |||
| 5. Physical Environment | |||
| E. Different Country & Local Community Contexts | |||
| 1. Low income/disadvantaged communities | |||
| 2. Aboriginal Communities & Students | |||
| 3. Rural communities | |||
| 4. Inner city, multi-ethnic communities | |||
| 5. Religious Communities | |||
| 6. Affluent communities | |||
| 7. Low income countries | |||
| F. School Health Promotion Theory/Effectiveness | |||
| 1. Understanding contex | |||
| 2, Seeking Congruence with education mandate of school | |||
| 3. Selecting and implementing evidence-based programs | |||
| 4. Coordinating programs | |||
| 5. Building Capacity/ Continuous Improvement | |||
| 6. Addressing Characteristics of Systems, Organizations, Professions (Open, loosely coupled, bureaucratic, multi-system) | |||
| 7. Behaviour Theories | |||
| G. School Health Research | |||
| 1. What ios the Connection between health & learning | |||
| 2. What is the iimpact of the physical and social environment of the school | |||
| 3. How do Different country contexts (low income, middle, high income affect outcomes?) | |||
| 4. What is effect of specific SH programs on overall health (cumulative effect?/critical mass?) | |||
| 5. What is the effect of improving different elements/components of a coordinated approach? | |||
| 6. What is the effect of using comprehensive approaches vs individual programs? | |||
| 7. How can such multiple programs/services be coordinated effectively? | |||
| 8. How can comprehensive and coordinated school health programs be sustained? | |||
| 9. What is the cost-effectiveness and cost-benefit of various SH programs? | |||
| 10. Which research methods are most appropriate for different aspects of SH promotion? | |||
|
dmccall |
Latest page update: made by dmccall
, Dec 9 2009, 8:37 PM EST
(about this update
About This Update
19 words added 15 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|